Our Original newsletter that has enlightened our subscribers for over a year. It contains What to Buy, What to Sell, and Market Commentary. We have a 7.134% (as of 8/8/2008) return since October 2006 and the average wait for a return is only 4.4 months. We've had great feedback, and in turn have already created a unique following of thousands of Stockmasters. Our asking price is only $9 for a 12 month subscription.
Prices shown are as of 8/8/2008 @ 1 PM PST:
| Stock | Buy Price | Date to Buy | Sell Price | Date to Sell | No. Holding Months | % Gain/Loss |
| AT&T (T) | $ 33.16 | Oct-06 | $ 40.39 | May-07 | 7 | 22% |
| Boeing (BA) | $ 81.82 | Oct-06 | $ 95.45 | May-07 | 7 | 17% |
| Service Corp. (SCI) | $ 9.21 | Oct-06 | $ 13.58 | Oct-07 | 12 | 47% |
| Savient Pharma (SVNT) | $ 9.85 | Nov-06 | $ 15.06 | Jan-07 | 2 | 53% |
| Arrowhead Research (ARWR) | $ 4.75 | Nov-06 | $ 7.05 | May-07 | 6 | 48% |
| SanDisk (SNDK) | $ 58.51 | Dec-06 | $ 40.90 | Mar-07 | 3 | -30% |
| Dolby Labortories Inc. (DLB) | $ 30.86 | Dec-06 | $ 40.34 | Oct-07 | 10 | 31% |
| Onyx Pharma (ONXX) | $ 11.95 | Dec-06 | $ 27.70 | Feb-07 | 2 | 132% |
| Southwest Airlines (LUV) | $ 15.89 | Jan-07 | $ 14.80 | May-07 | 4 | -7% |
| Allion Healthcare (ALLI) | $ 5.86 | Jan-07 | $ 4.09 | Mar-07 | 2 | -30% |
| Intel (INTC) | $ 22.10 | Jan-07 | $ 19.15 | Mar-07 | 2 | -13% |
| Halliburton Company (HAL) | $ 32.00 | Mar-07 | $ 41.16 | Oct-07 | 7 | 29% |
| Exxon Mobil Corp (XOM) | $ 69.86 | Mar-07 | $ 83.26 | May-07 | 2 | 19% |
| Jones Soda (JSDA) | $ 17.80 | Mar-07 | $ 26.98 | Apr-07 | 1 | 52% |
| Activision (ATVI) | $ 19.54 | Apr-07 | $ 23.01 | Oct-07 | 6 | 18% |
| Cell Genesys (CEGE) | $ 5.25 | Apr-07 | $ 3.51 | Jul-07 | 3 | -33% |
| Clearwire (CLWR) | $ 17.30 | May-07 | $ 22.83 | Jun-07 | 1 | 32% |
| True Religon (TRLG) | $ 15.50 | May-07 | $ 22.50 | Jul-07 | 2 | 45% |
| Under Armour (UA) | $ 45.50 | May-07 | $ 55.15 | Jul-07 | 2 | 21% |
| Blockbuster (BBI) | $ 4.33 | Jun-07 | $ 5.50 | Oct-07 | 4 | 27% |
| Subscription Only | $ 16.88 | Jun-07 | $ 17.60 | Aug-08 | 14 | 4% |
| Winnebago (WGO) | $ 30.41 | Jul-07 | $ 26.27 | Sep-07 | 2 | -14% |
| Subscription Only | $ 6.48 | Jul-07 | $ 5.05 | Aug-08 | 13 | -22% |
| Subscription Only | $ 17.79 | Jul-07 | $ 9.28 | Aug-08 | 13 | -48% |
| Subscription Only | $ 9.28 | Aug-07 | $ 13.66 | Aug-08 | 12 | 47% |
| Bronco Drilling Co. (BRNC) | $ 14.36 | Sep-07 | $ 15.90 | Jan-08 | 4 | 11% |
| Subscription Only | $ 9.85 | Sep-07 | $ 3.00 | Apr-08 | 7 | -70% |
| Subscription Only | $ 18.02 | Oct-07 | $ 9.21 | Apr-08 | 6 | -49% |
| Take-Two Interactive (TTWO) | $ 15.25 | Nov-07 | $ 25.81 | Feb-08 | 3 | 69% |
| American Railcar (ARII) | $ 14.28 | Nov-07 | $ 18.16 | Jan-08 | 2 | 27% |
| Subscription Only | $ 36.20 | Dec-07 | $ 16.68 | Aug-08 | 8 | -54% |
| Subscription Only | $ 30.34 | Dec-07 | $ 22.24 | May-08 | 5 | -27% |
| Pier 1 Imports, Inc. (NYSE:PIR) | $ 3.30 | Dec-07 | $ 5.01 | Jan-08 | 1 | 52% |
| Subscription Only | $ 19.82 | Jan-08 | $ 13.08 | Aug-08 | 7 | -34% |
| Subscription Only | $ 13.80 | Jan-08 | $ 4.54 | Aug-08 | 7 | -67% |
| Dell Inc. (NASDAQ:DELL) | $ 19.63 | Feb-08 | $ 24.05 | May-08 | 3 | 23% |
| Bookham Inc. (NASDAQ:BKHM) | $ 1.46 | Feb-08 | $ 1.98 | May-08 | 3 | 36% |
| FREE PICK: Sony Corp (NYSE:SNE) | $ 41.86 | Mar-08 | $ 39.27 | Aug-08 | 5 | -6% |
| FREE PICK: The Boeing Company (NYSE:BA) | $ 75.05 | Apr-08 | $ 67.86 | Aug-08 | 4 | -10% |
| Subscription Only | $ 27.26 | May-08 | $ 25.56 | Aug-08 | 3 | -6% |
| Subscription Only | $ 13.00 | May-08 | $ 14.42 | Aug-08 | 3 | 11% |
| Subscription Only | $ 35.08 | Jun-08 | $ 23.97 | Aug-08 | 2 | -32% |
| Subscription Only | $ 10.10 | Jul-08 | $ 8.69 | Aug-08 | 1 | -14% |
| Average Return: | 7.134% | |||||
| Average Monthly Duration for Return: | 4.7907 | |||||
| Average Price of Security | $ 23.04 | |||||
The right stock picks are waiting for you, sign up today!